Services Offered |
Property Management
|
Investor (Volume
|
Leasing
|
---|---|---|---|
Ready | |||
Property Set-Up PMI Books Team coordination with initial accounting sofware set-up and portal management |
$250 | $150 | |
More InformationLease Term Guarantee |
|||
Enhanced Marketing Package Professional photography |
$160-225 | $160-225 | $160-225 |
More InformationResults Guarantee |
|||
Rental Analysis | |||
Rent Ready Evaluation and Maintenance | |||
Listing and Syndication Service | |||
Select | |||
Comprehensive Credit Screening | |||
Identity Verification | |||
Tenant Income Evaluation | |||
Criminal History Search | |||
Rental History Evaluation | |||
Lease Prep and Sign | |||
Collection of First Month Rent and Deposit | |||
Protect | |||
More InformationOn Time Rent Guarantee |
|||
Monthly Bill Pay (Utilities, POA, etc) On time payment for monthly water/sewer |
$8/bill | $5/bill | |
Coordination of Obtaining Judgment & Possession W/Eviction Protection | |||
Coordination of Obtaining Judgment & Possession W/O Eviction Protection | $325 | $325 | $800 |
Court Appearance W/Eviction Protection | 1st Free then $200 | 1st Free then $200 | |
Court Appearance W/O Eviction Protection | $200 | $200 | |
Independent Attorney to file Unlawful Detainers W/O Eviction Protection | Market Rate | Market Rate | Market Rate |
More InformationEviction Guarantee/w Eviction Protection |
$19.95 | $19.95 | |
24/7 Maintenance | |||
Semi Annual Comprehensive Inspections | |||
Maintenance Coordination We will schedule work do be done and Coordinate with vendors. Approval requested if cost exceeds your minimum |
10% minimum $50 capped $300 | 10% minimum $50 capped $300 | |
Move In/Move Out Evaluations | |||
Tenant Deposit Disbursement | |||
Owner Communication | |||
Tenant Communication | |||
Lease Enforcement | |||
Rent Collection | |||
Tenant and Owner Portals | |||
Owner Disbursements | |||
Monthly Reporting | |||
Year End Tax Preparation | |||
Renew | |||
Renewal Fee | $150 | $150 | |
Renewal Evaluation | |||
Updated Market Value Reporting | |||
Add-Ons | |||
360 Virtual Tour 360 Virtual Tour. As if you were actually there. A la carte |
$299 | $299 | |
Additional Inspections Upon Request or unscheduled visits |
$150 | $150 | |
Get Started | Get Started | Get Started | Get Started |